Inscrivez-vous pour débloquer vos prix B2B exclusifs et commencez vos achats. Inscrivez-vous maintenant!
LFDW/A.2.63.1-83 | Cover 2-fold icon bulb/blinds | CARAT, AXCENT, FUTURE |83 ALUMINUM SILVER image 1
LFDW/A.2.63.1-83 | Cover 2-fold icon bulb/blinds | CARAT, AXCENT, FUTURE |83 ALUMINUM SILVER image 2
LFDW/A.2.63.1-83 | Cover 2-fold icon bulb/blinds | CARAT, AXCENT, FUTURE |83 ALUMINUM SILVER image 3
LFDW/A.2.63.1-83 | Cover 2-fold icon bulb/blinds | CARAT, AXCENT, FUTURE |83 ALUMINUM SILVER thumbnail 1
LFDW/A.2.63.1-83 | Cover 2-fold icon bulb/blinds | CARAT, AXCENT, FUTURE |83 ALUMINUM SILVER thumbnail 2
LFDW/A.2.63.1-83 | Cover 2-fold icon bulb/blinds | CARAT, AXCENT, FUTURE |83 ALUMINUM SILVER thumbnail 3

LFDW/A.2.63.1-83 | Cover 2-fold icon bulb/blinds | CARAT, AXCENT, FUTURE |83 ALUMINUM SILVER

Commande uniquement
EAN: 4011617526759
MPN: 2CPX052675R9999
Colis: 1
Prix (hors TVA)
1 015,40 €
par unité
Quantité minimale de commande: 1
Délai de livraison estimé à notre entrepôt: Sur demande
Prix valable jusqu’au 24.12.30 ou jusqu’à épuisement du stock

Informations techniques

État de l’article Nouveau
Nom du fabricant LFDW/A.2.63.1-83 | Cover 2-fold icon bulb/blinds | CARAT, AXCENT, FUTURE |83 ALUMINUM SILVER
Marque ABB
Catégories Petits tableaux de distribution
Code du système harmonisé 8537 1098 00
ETIM EC000214

Détails d’emballage

Niveau d’emballage 1 4011617526759