Inscrivez-vous pour débloquer vos prix B2B exclusifs et commencez vos achats. Inscrivez-vous maintenant!
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 1
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 2
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 3
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 4
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 5
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 6
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 7
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 8
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 9
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 10
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 11
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 12
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 13
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 14
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 15
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 16
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 17
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 18
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 19
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 20
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 21
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 22
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 23
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 24
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 25
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 26
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 27
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 28
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 29
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 30
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 31
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 32
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 33
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 34
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 35
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 36
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 image 37
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 1
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 2
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 3
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 4
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 5
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 6
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 7
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 8
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 9
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 10
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 11
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 12
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 13
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 14
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 15
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 16
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 17
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 18
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 19
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 20
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 21
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 22
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 23
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 24
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 25
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 26
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 27
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 28
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 29
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 30
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 31
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 32
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 33
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 34
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 35
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 36
T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210 thumbnail 37

Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210

En stock chez le fournisseur
Prix (hors TVA):
19,64 €
Ce prix est valable jusqu’au 31.12.25
EAN: 4015080127420
MPN: 012742
Colis: 1
Délai de livraison estimé à notre entrepôt (environ): 4-6 weeks

Technical Information

État de l’article Nouveau
Nom du fabricant T0-1-8210/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 60 °, maintained, With 0 (Off) position, 1-0-2, Design number 8210
Marque EATON
Catégories Off-load Switches
Pays d’origine* GB
* The actual country of origin may differ depending on the delivery batch. To confirm the specific country of origin, please contact your account manager.
Code du système harmonisé 8536 5080 00
Modèle Inverseur
Puissance nominale de fonctionnement à AC-3, 400 V 4 kW
Courant permanent nominal Iu 20 A
Nombre de pôles 1
Courant nominal de fonctionnement Ie à AC-3, 400 V 11.5 A
Avec position zéro (off) Yes
Degré de protection (IP), face avant IP65
Type d'élément de commande Poignée courte

Détails d’emballage

Niveau d’emballage 1 4015080127420

Autres données techniques

Nombre de contacts auxiliaires comme contact normalement ouvert 0
Nombre de contacts auxiliaires comme contact normalement fermé 0
Matériau du boîtier Plastique
Avec rétraction en position 0 No
Nombre de contacts auxiliaires comme contact inverseur 0
Type de connexion électrique du circuit principal Raccordement à vis
Adapté au montage au sol No
Adapté au montage frontal Yes
Adapté à l'installation d'un tableau de distribution No
Adapté au montage intermédiaire No
Appareil complet dans un boîtier No
Degré de protection (NEMA), face avant 12

Description

Changeover switch, Product range: Control switches, Part group reference: T0, with black thumb grip and front plate, Contacts: 2, Degree of Protection: Front IP65, Design: flush mounting, Switching angle: 60 °, Switching performance: maintained, With 0 (Off) position, front plate: 1-0-2, Motor rating AC-23A, 50 - 60 Hz 400 V: P = 5.5 kW, Rated uninterrupted current: Iu = 20 A, 1 contact unit(s), Standards: IEC/EN 60947, VDE 0660, IEC/EN 60204, CSA, UL, Switch-disconnector according to IEC/EN 60947-3