Registrati per sbloccare i tuoi prezzi B2B esclusivi e iniziare ad acquistare. Registrati ora!
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) image 1
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) image 2
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) image 3
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) image 4
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) image 5
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) image 6
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) image 7
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) image 8
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) image 9
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) image 10
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) image 11
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) image 12
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) image 13
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) image 14
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) image 15
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) thumbnail 1
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) thumbnail 2
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) thumbnail 3
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) thumbnail 4
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) thumbnail 5
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) thumbnail 6
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) thumbnail 7
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) thumbnail 8
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) thumbnail 9
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) thumbnail 10
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) thumbnail 11
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) thumbnail 12
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) thumbnail 13
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) thumbnail 14
CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s) thumbnail 15

CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s)

Solo su ordinazione
EAN: 8721103139474
MPN: 929004320402
Confezione: 1
Pallet: 960
Prezzo (IVA esclusa)
4,25 €
per unità
Quantità minima d'ordine: 1
Tempo di consegna stimato al nostro magazzino: 2 weeks
Prezzo valido fino al 31.12.26 o fino a esaurimento scorte

Informazioni tecniche

Condizione dell'articolo Nuovo
Nome del produttore CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s)
Marchio PHILIPS
Categorie Tubi LED T8 60 cm
Lampadine G13
Paese di origine* CN
* Il Paese di origine effettivo può variare in base al lotto di fornitura. Per confermare il Paese di origine specifico, contatta il tuo referente.
Codice del Sistema Armonizzato 8539 5200 00
ETIM EC001959
Connettore G13
Dimmerabile No
Indice di resa cromatica CRI 80-89
Diametro 28 mm
Efficienza della lampada 116 lm/W
Forma della lampada Tubo, bilaterale
Lunghezza 604 mm
Tensione nominale 220-240 V
Tipo di copertura Opaco
Temperatura di colore 3000 K
Potenza lampada 7.7 W
Flusso luminoso 850-900 lm
Denominazione lampada T8
Lampada a incandescenza No
Angolo del fascio 240 °

Dettagli dell'imballaggio

Livello di imballaggio 1 8721103139474, 8721103139474
Livello di imballaggio 2 8721103139481
Livello di imballaggio 3 8721103139474

Altri dati tecnici

Colore Bianco
Colore alloggiamento Altro
Tipo di tensione AC
Con telecomando No
Adatto per alimentatore elettronico No
Telecomando possibile No
Grado di protezione (IP) IP20
Colore della luce secondo EN 12464-1 Bianco caldo <3300 K
Durata nominale media 50000 h
Corrente nominale 45 mA
Consumo energetico ponderato per 1.000 ore 8 kWh
Supporto IFTTT disponibile No
Coerenza cromatica (ellisse di MacAdam) SDCM6
Sicurezza fotobiologica secondo EN 62471 RG0
Numero min. di cicli di commutazione 200000
Flusso luminoso nominale secondo IEC 62612 900 lm
Compatibile con Apple HomeKit No
Compatibile con Google Assistant No
Compatibile con Amazon Alexa No
Adatto per alimentatore magnetico Sì
Classe di efficienza energetica secondo Regolamento UE 2019/2015 E
Fattore di potenza 0.9

Download

Descrizione

CorePro, LEDtube, T8, EM/Mains, 600 mm, 7.7 W, LED alternative to 18W TL-D, 3000 K, 4000 K, 6500 K, 850 lm, 900 lm, 900 lm, CRI 80, 50000 hour(s), 116 lm/W, EEL E, G13, Beam angle 240 degree(s), Glass, 0 %, 600 mm, RG0, SDCM 6, PF 0.9, IP20, SVM 0.4, PstLM 1