| Item condition | New |
| Manufacture name | CRM-2H UNI |
| Brand | ETI |
| Categories |
Marking Plates and Enclosures
|
| Mounting method | DIN rail |
| Function | On/off-switch wiping relay |
| Type of excitation | Digital with single function |
| Width in number of modular spacings | 1 |
| Number of changeover switches | 1 |
| Voltage type of supply voltage | AC/DC |
| Supply voltage | 12-240 V |
| 1st interval unit | Minutes/hours |
| 2nd interval unit | Minutes/hours |
| 1st interval | 0.02-2400 |
| 2nd interval | 0.02-2400 |
| Nominal switching current at 250 V AC | 16 A |
| Switch capacity incandescent lamps | 0 W |
| Switch capacity fluorescent lamp inductive | 0 VA |
| Number of contacts as normally closed contact | 0 |
| Number of contacts as normally open contact | 0 |
| Packing level 1 | 8594030338322, 8594030338322 |
| Packing level 2 | 3838895231219, 3838895231219 |
| Packing level 3 | 8594030338322, 8594030338322 |
| Built-in height | 65 mm |
| Control voltage 1 | 12-240 V |
| Control voltage 2 | 240 V |
| Type of control voltage 1 | AC/DC |
| Type of control voltage 2 | AC |
| Frequency control voltage 1 | 50 Hz |
| Frequency control voltage 2 | 50-60 Hz |
| Switch capacity fluorescent lamp DUO | 0 VA |
| Switch capacity fluorescent lamp parallel | 0 VA |
Time relay, CRM-2H UNI, Catalogue Group Twillight and staircase switches, Catalogue subgroup Time relay, Category Asymmetric Time relay CRM-2H, Function Time relay