| Item condition | New |
| Manufacture name | MLS PIR-pres.melder opbouw tot H 16m.met regelbare fotocel v. 1-10 V E |
| Brand | Peha by Honeywell |
| Categories |
Bus System Devices (KNX/Modbus)
|
| Country of origin | GB |
| Harmonized System Code | 9027 5000 00 |
| Model | Presence detector |
| Bus system KNX | No |
| Bus system radio frequent | No |
| Bus system Powernet | No |
| With bus connection | Yes |
| Other bus systems | Other |
| Bus system LON | No |
| Bus system KNX radio | No |
| Packing level 1 | 4010105989120 |
| Mounting method | Surface mounted (plaster) |
| Colour | White |
| Surface protection | Untreated |
| Creep-under protection | No |
| Number of channels | 1 |
| Staircase monitoring | No |
| Material quality | Thermoplastic |
| Switching power | 1500 W |
| Max. transmission range frontally | 8 m |
| Max. transmission range sideways | 8 m |
| Material | Metal |
| Diameter detection range on floor | 16 m |
| Substation input | No |
| Teach-function for response value luminosity | No |
| Transparent | No |
| Animal zone | No |
| Surface finishing | Matt |
| Detection angle horizontal | 360 ° |
| Min. switch-on time | 10 s |
| Max. duty cycle | 5760 min |
| Response value luminosity adjustable | Yes |
| Switch-off delay self-learning | No |
| Optimum mounting height | 16 m |
MLS Digital – Hi-Bay PIR-presentiemelder met regelende fotocel
idem, echter voor analoge 1-10V - voorschakelapparaten