Register to unlock your exclusive B2B prices and start shopping. Sign up now!
LED G125 E-27 230V 2W COG WW RETROSHINE SPECTRUM image 1
LED G125 E-27 230V 2W COG WW RETROSHINE SPECTRUM image 2
LED G125 E-27 230V 2W COG WW RETROSHINE SPECTRUM image 3
LED G125 E-27 230V 2W COG WW RETROSHINE SPECTRUM image 4
LED G125 E-27 230V 2W COG WW RETROSHINE SPECTRUM image 5
LED G125 E-27 230V 2W COG WW RETROSHINE SPECTRUM image 6
LED G125 E-27 230V 2W COG WW RETROSHINE SPECTRUM image 7
LED G125 E-27 230V 2W COG WW RETROSHINE SPECTRUM image 8
LED G125 E-27 230V 2W COG WW RETROSHINE SPECTRUM thumbnail 1
LED G125 E-27 230V 2W COG WW RETROSHINE SPECTRUM thumbnail 2
LED G125 E-27 230V 2W COG WW RETROSHINE SPECTRUM thumbnail 3
LED G125 E-27 230V 2W COG WW RETROSHINE SPECTRUM thumbnail 4
LED G125 E-27 230V 2W COG WW RETROSHINE SPECTRUM thumbnail 5
LED G125 E-27 230V 2W COG WW RETROSHINE SPECTRUM thumbnail 6
LED G125 E-27 230V 2W COG WW RETROSHINE SPECTRUM thumbnail 7
LED G125 E-27 230V 2W COG WW RETROSHINE SPECTRUM thumbnail 8

LED G125 E-27 230V 2W COG WW RETROSHINE SPECTRUM

In vendor's stock
Price (excl. VAT):
5,27 € per pcs
This price is valid until 31.12.26
EAN: 5902650523012
MPN: WOJ+14078
Package: 1
Box: 20
Pallet: 320
Estimate delivery time to our warehouse: 2-3 weeks

Technical Information

Item condition New
Manufacture name LED G125 E-27 230V 2W COG WW RETROSHINE SPECTRUM
Brand Spectrum
Categories E27 LED Bulbs, 2 W
E27 Light Bulbs
Harmonized System Code 8539 5200 00
ETIM EC001959
Energy Class E
EPREL - European Product Registry for Energy Labelling 876551
Socket E27
Colour temperature 2400 K
Lamp power 2 W
Luminous flux 230 lm

Packing details

Packing level 1 5902650523012
Packing level 2 5902650523012
Packing level 3 5902650523012

Downloads