| Toote seisukord | Uus |
| Tootja nimi | Variable frequency drive DC1-344D1NN-A20CE1 1.5kW 400V 3-phase |
| Bränd | EATON |
| Kategooriad |
Frequency converter =< 1 kV
|
| Päritoluriik* | GB |
| * The actual country of origin may differ depending on the delivery batch. To confirm the specific country of origin, please contact your account manager. | |
| Toitepinge | 380-480 V |
| Võrgusagedus | 50/60 Hz |
| Faaside arv sisendis | 3 |
| Suhteline sümmeetriline võrgu voolutolerants | 10 % |
| Suhteline sümmeetriline võrgu sagedustolerants | 10 % |
| Pakkimistase 1 | 4015081812233 |
| Laius | 81 mm |
| Kõrgus | 184 mm |
| Sügavus | 124 mm |
| Juhtseadmega | Yes |
| Digitaalsisendite arv | 4 |
| Digitaalväljundite arv | 1 |
| Analoogsisendite arv | 2 |
| Analoogväljundite arv | 1 |
| Tugiprotokoll LON | No |
| Riistvaraliideste tööstuslik Ethernet arv | 0 |
| Riistvaraliideste RS-232 arv | 0 |
| Riistvaraliideste RS-422 arv | 0 |
| Riistvaraliideste RS-485 arv | 1 |
| Riistvara jadaliideste TTY arv | 0 |
| Riistvaraliideste USB arv | 0 |
| Riistvara rööpliideste arv | 0 |
| Muude riistvaraliideste arv | 0 |
| Optilise liidesega | No |
| Tugiprotokoll TCP/IP | No |
| Tugiprotokoll ASI | No |
| Tugiprotokoll PROFIBUS | No |
| Tugiprotokoll CAN | Yes |
| Tugiprotokoll INTERBUS | No |
| Tugiprotokoll KNX | No |
| Tugiprotokoll MODBUS | Yes |
| Tugiprotokoll Data-Highway | No |
| Tugiprotokoll DeviceNet | No |
| Tugiprotokoll SUCONET | No |
| Toetab muid andmesideprotokolle | Yes |
| Kaitseaste (IP) | IP20 |
| Arvuti PC liidesega | Yes |
| Toetab andmesideprotokolli SERCOS | No |
| Toetab andmesideprotokolli INTERBUS-Safety | No |
| 4-se jaotustalitluse tugi | No |
| Riistvaraliideste PROFINET arv | 0 |
| Muunduri tüüp | Pingemuundur |
| Faaside arv väljundis | 3 |
| Sisseehitatud pidurdustakisti | No |
| Lubatud on tööstusoludes kasutamine | Yes |
| Lubatud kasutamine kodumajapidamistingimustes | Yes |
| Maksimaalne väljund sagedus | 500 Hz |
| Maksimaalne väljund lineaarkoormusel nimiväljundpingel | 1.5 kW |
| Suurim võimsus ruutkoormusel tunnusväljundpinge korral | 1.5 kW |
| Toetab andmesideprotokolli AS-Interface Safety at Work | No |
| Toetab andmesideprotokolli DeviceNet Safety | No |
| Toetab andmesideprotokolli EtherNet/IP | Yes |
| Toetab andmesideprotokolli Foundation Fieldbus | No |
| Toetab andmesideprotokolli PROFINET CBA | No |
| Toetab andmesideprotokolli PROFINET IO | No |
| Toetab andmesideprotokolli PROFIsafe | No |
| Toetab andmesideprotokolli SafetyBUS p | No |
| Suurim väljundpinge | 500 V |
| Nimiväljundvool I2N | 4.1 A |
| BACnet'i tugiprotokoll | No |
| Kaitseaste (NEMA) | Muul viisil |
Variable frequency drive, Part group reference (e.g. DIL): DC1, Rated operational voltage: Ue = 400 V AC, 3-phase, 480 V AC, 3-phase, Output voltage with Ve: U2 = 400 V AC, 3-phase, 480 V AC, 3-phase, Mains voltage (50/60Hz): ULN = 380 (-10%) - 480 (+10%) V, Rated operational current At 150% overload: Ie = 4.1 A, Note: Rated operational current at an operating frequency of 16 kHz and an ambient air temperature of +50 °C, Note: Overload cycle for 60 s every 600 s, Assigned motor rating Note: for normal internally and externally ventilated 4 pole, three-phase asynchronous motors with 1500 rpm-1 at 50 Hz or 1800 min-1 at 60 Hz , Overload cycle for 60 s every 600 s, at 400 V, 50 Hz, Assigned motor rating 150 % Overload: P = 1.5 kW, 150 % Overload: IM = 3.6 A, Assigned motor rating Note: at 440 - 480 V, 60 Hz, Assigned motor rating 150 % Overload: P = 2 HP, Assigned motor rating 150 % Overload: IM = 3.4 A, Degree of Protection: IP20/NEMA 0, Interface/field bus (built-in): OP-Bus (RS485)/Modbus RTU, CANopen®, Fieldbus connection (optional): SmartWire-DT, Fitted with: 7-digital display assembly, Frame size: FS1, Standards: Specification for general requirements: IEC/EN 61800-2, EMC requirements: IEC/EN 61800-3, Safety requirements: IEC/EN 61800-5-1