Registrieren Sie sich, um Ihre exklusiven B2B-Preise freizuschalten und mit dem Einkauf zu beginnen. Jetzt registrieren!
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 1
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 2
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 3
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 4
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 5
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 6
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 7
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 8
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 9
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 10
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 11
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 12
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 13
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 14
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 15
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 16
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 17
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 18
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 19
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 20
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 21
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 22
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 23
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 24
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 25
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 26
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 27
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 28
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 29
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 30
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 31
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM image 32
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 1
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 2
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 3
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 4
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 5
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 6
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 7
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 8
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 9
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 10
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 11
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 12
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 13
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 14
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 15
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 16
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 17
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 18
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 19
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 20
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 21
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 22
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 23
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 24
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 25
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 26
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 27
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 28
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 29
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 30
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 31
PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM thumbnail 32

2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM

Nur auf bestellung
EAN: 5027590531153
MPN: PV-2-5A10-1P
Verpackung: 1
Nettopreis
12,28 €
pro Einheit
Mindestbestellmenge: 10
Lieferzeit zu unserem Lager: 1-4 weeks
Preis gültig bis 31.12.26 oder solange der Vorrat reicht

Technische Informationen

Artikelzustand Neu
Herstellername PV-2-5A10-1P 2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM
Marke EATON
Kategorien Weitere Produkte
Ursprungsland* IN
* Das tatsächliche Ursprungsland kann je nach Liefercharge variieren. Um das konkrete Ursprungsland zu bestätigen, wenden Sie sich bitte an Ihren Kundenbetreuer.
Code des Harmonisierten Systems 8536 2010 00

Verpackungsdetails

Verpackungsstufe 1 5027590531153

Beschreibung

2.5AMP 1000V DC SOLAR PCB-1 10 X 38MM