Registrieren Sie sich, um Ihre exklusiven B2B-Preise freizuschalten und mit dem Einkauf zu beginnen. Jetzt registrieren!
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 1
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 2
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 3
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 4
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 5
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 6
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 7
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 8
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 9
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 10
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 11
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 12
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 13
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 14
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 15
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 16
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 17
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 18
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 19
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 20
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 21
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 22
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 23
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 24
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 25
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 26
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 27
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 28
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 29
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 30
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 31
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 32
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 33
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 34
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 image 35
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 1
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 2
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 3
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 4
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 5
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 6
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 7
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 8
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 9
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 10
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 11
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 12
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 13
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 14
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 15
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 16
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 17
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 18
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 19
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 20
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 21
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 22
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 23
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 24
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 25
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 26
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 27
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 28
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 29
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 30
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 31
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 32
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 33
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 34
T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421 thumbnail 35

Umschalter, T0, 20 A, Einbau, 1 Baueinheit(en), Kontakte: 2, 45 °, rastend, mit 0-Stellung, 2-0-1, Abwicklungs Nr. 15421

Nur auf bestellung
EAN: 4015080958062
MPN: 095806
Verpackung: 1
Nettopreis
19,63 €
pro Einheit
Mindestbestellmenge: 1
Lieferzeit zu unserem Lager: 1-4 weeks
Preis gültig bis 31.12.26 oder solange der Vorrat reicht

Technische Informationen

Artikelzustand Neu
Herstellername T0-1-15421/E Changeoverswitches, T0, 20 A, flush mounting, 1 contact unit(s), Contacts: 2, 45 °, maintained, With 0 (Off) position, 2-0-1, Design number 15421
Marke EATON
Kategorien Trennschalter
Ursprungsland* GB
* Das tatsächliche Ursprungsland kann je nach Liefercharge variieren. Um das konkrete Ursprungsland zu bestätigen, wenden Sie sich bitte an Ihren Kundenbetreuer.
Code des Harmonisierten Systems 8536 5080 00
ETIM EC001105
Modell Rückwärts
Bemessungsbetriebsleistung bei AC-3, 400 V 4 kW
Bemessungsdauerstrom Iu 20 A
Polzahl 1
Bemessungsbetriebsstrom Ie bei AC-3, 400 V 11.5 A
Mit Nullstellung (Aus) Ja
Schutzart (IP), Frontseite IP65
Art des Bedienelements Kurzer Daumengriff

Verpackungsdetails

Verpackungsstufe 1 4015080958062

Weitere technische Daten

Anzahl Hilfskontakte als Schließer 0
Anzahl Hilfskontakte als Öffner 0
Gehäusematerial Kunststoff
Mit Rückzug in 0-Stellung Nein
Anzahl Hilfskontakte als Wechsler 0
Elektrische Anschlussart des Hauptstromkreises Schraubanschluss
Geeignet für Bodenmontage Nein
Für Frontmontage geeignet Ja
Geeignet für Verteilereinbau Nein
Geeignet für Zwischenmontage Nein
Komplettgerät im Gehäuse Nein
Schutzart (NEMA), Frontseite 12

Beschreibung

Umschalter, Sortiment: Steuerschalter, Typkenner: T0, mit schwarzem Knebel und Frontschild, Kontakte: 2, Schutzart: Front IP65, Bauform: Einbau, Schaltwinkel: 45 °, Schaltverhalten: rastend, mit 0-Stellung, Frontschild: 2-0-1, Bemessungsbetriebsleistung AC-23A, 50 - 60 Hz 400 V: P = 5.5 kW, Bemessungsdauerstrom: Iu = 20 A, 1 Baueinheit(en), Normen und Bestimmungen: IEC/EN 60947, VDE 0660, IEC/EN 60204, CSA, UL, Lasttrennschalter nach IEC/EN 60947-3