Register to unlock your exclusive B2B prices and start shopping. Sign up now!
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) image 1
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) image 2
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) image 3
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) image 4
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) image 5
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) image 6
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) image 7
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) image 8
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) image 9
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) image 10
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) image 11
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) image 12
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) image 13
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) image 14
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) image 15
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) thumbnail 1
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) thumbnail 2
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) thumbnail 3
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) thumbnail 4
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) thumbnail 5
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) thumbnail 6
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) thumbnail 7
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) thumbnail 8
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) thumbnail 9
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) thumbnail 10
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) thumbnail 11
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) thumbnail 12
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) thumbnail 13
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) thumbnail 14
CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s) thumbnail 15

CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s)

Order only
Price (excl. VAT):
4,20 €
This price is valid until 31.07.26
Split box: 10,00 €
EAN: 8721103139498
MPN: 929004320502
Package: 1
Pallet: 700
Estimate delivery time to our warehouse: 4-6 weeks

Technical Information

Item condition New
Manufacture name CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s)
Brand PHILIPS
Categories T8 LED Tubes 120cm
G13 Light Bulbs
Country of origin* CN
* The actual country of origin may differ depending on the delivery batch. To confirm the specific country of origin, please contact your account manager.
Harmonized System Code 8539 5200 00
Socket G13
Dimmable No
Colour rendering index CRI 80-89
Diameter 28 mm
Lamp efficacy 137 lm/W
Lamp shape Tube, double-ended
Length 1213.6 mm
Nominal voltage 220-240 V
Type of cover Frosted
Colour temperature 3000 K
Lamp power 17.5 W
Luminous flux 2250-2400 lm
Lamp designation T8
Filament lamp No
Beam angle 240 °

Packing details

Packing level 1 8721103139498, 8721103139498
Packing level 2 8721103139504
Packing level 3 8721103139498

Other Technical data

Colour White
Colour housing Other
Voltage type AC
With remote control No
Suitable for electronic ballast No
Remote operation possible No
Degree of protection (IP) IP20
Colour of light according to EN 12464-1 Warm white <3300 K
Average nominal lifespan 50000 h
Nominal current 100 mA
Weighted energy consumption in 1000 hours 18 kWh
IFTTT support available No
Colour consistency (McAdam ellipse) SDCM6
Photobiological safety according to EN 62471 RG0
Min. number of switching cycles 200000
Rated luminous flux according to IEC 62612 2400 lm
Compatible with Apple HomeKit No
Compatible with Google Assistant No
Compatible with Amazon Alexa No
Suitable for magnetic ballast Yes
Energy efficiency class according to EU regulation 2019/2015 D
Power factor 0.9

Downloads

Description

CorePro, LEDtube, T8, EM/Mains, 1200 mm, 17.5 W, LED alternative to 36W TL-D, 3000 K, 4000 K, 6500 K, 2250 lm, 2400 lm, 2400 lm, CRI 80, 50000 hour(s), 137 lm/W, EEL D, G13, Beam angle 240 degree(s), Glass, 0 %, 1200 mm, RG0, SDCM 6, PF 0.9, IP20, SVM 0.4, PstLM 1