Regístrese para desbloquear sus precios B2B exclusivos y empezar a comprar. ¡Regístrese ahora!
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) image 1
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) image 2
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) image 3
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) image 4
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) image 5
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) image 6
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) image 7
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) image 8
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) image 9
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) image 10
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) image 11
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) image 12
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) image 13
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) image 14
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) image 15
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) thumbnail 1
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) thumbnail 2
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) thumbnail 3
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) thumbnail 4
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) thumbnail 5
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) thumbnail 6
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) thumbnail 7
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) thumbnail 8
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) thumbnail 9
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) thumbnail 10
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) thumbnail 11
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) thumbnail 12
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) thumbnail 13
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) thumbnail 14
CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s) thumbnail 15

CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s)

En stock
EAN: 8721103139511
MPN: 929004320602
Embalaje: 1
Palé: 700
Precio (sin IVA)
5,98 €
por unidad
Cantidad mínima de pedido: 1
Tiempo de entrega a nuestro almacén: En stock – listo para enviar
Precio válido hasta 31.12.99 o hasta agotar existencias

Información técnica

Estado del artículo Nuevo
Nombre del fabricante CorePro, LEDtube, T8, EM/Mains, 1500 mm, 24.9 W, 58W TL-D, 3000 K, 4000 K, 6500 K, 3320 lm, 3500 lm, 3500 lm, CRI 80, 50000 hour(s)
Marca PHILIPS
Categorías T8 LED Tubes
🔥STOCK SALE🔥
G13 Light Bulbs
País de origen* CN
* El país de origen real puede variar según el lote de suministro. Para confirmar el país de origen concreto, póngase en contacto con su gestor de cuenta.
Código del Sistema Armonizado 8539 5200 00
ETIM EC001959
Conector G13
Regulable No
Índice de reproducción cromática CRI 80-89
Diámetro 28 mm
Eficiencia de la lámpara 140 lm/W
Forma de la lámpara Tubo, bilateral
Longitud 1514.2 mm
Tensión nominal 220-240 V
Tipo de cubierta Mate
Temperatura de color 3000 K
Potencia de la lámpara 24.9 W
Flujo luminoso 3320-3500 lm
Designación de la lámpara T8
Lámpara incandescente No
Ángulo de apertura del haz 240 °

Detalles del embalaje

Nivel de embalaje 1 8721103139511, 8721103139511
Nivel de embalaje 2 8721103139528
Nivel de embalaje 3 8721103139511

Otros datos técnicos

Color Blanco
Color de la carcasa Otros
Tipo de tensión AC
Con mando a distancia No
Apto para balasto electrónico No
Control remoto posible No
Grado de protección (IP) IP20
Color de luz según EN 12464-1 Blanco cálido <3300 K
Vida útil nominal media 50000 h
Corriente nominal 150 mA
Consumo energético ponderado por 1.000 horas 25 kWh
Compatible con IFTTT No
Consistencia del color (elipse de MacAdam) SDCM6
Seguridad fotobiológica según EN 62471 RG0
Número mín. de ciclos de conmutación 200000
Flujo luminoso nominal según IEC 62612 3500 lm
Compatible con Apple HomeKit No
Compatible con Google Assistant No
Compatible con Amazon Alexa No
Apto para balasto magnético Sí
Clase de eficiencia energética según Reglamento UE 2019/2015 D
Factor de potencia 0.9

Descargas